Career Outcomes Data
Career Outcomes Data
Class of 2024 Career Outcomes Report
Class of 2024 Knowledge Rate = 78%
Career Outcome Rate = 98%
Data captured on 1857 graduates out of 2392 graduates
| Career Outcome | Number of Graduates |
|---|---|
| Working | 1601 |
| Continuing Education | 209 |
| Serving in the Military | 3 |
| Still Looking | 37 |
| Not Seeking Employment | 7 |
| Unknown | 535 |
College of Arts and Sciences
Knowledge Rate = 70%
Career Outcome Rate = 96%
Data captured on 393 graduates of 565 total graduates
| Career Outcome | Number of Graduates |
|---|---|
| Working | 309 |
| Continuing Education | 67 |
| Serving in the Military | 1 |
| Still Looking | 15 |
| Not Seeking Employment | 0 |
| Unknown | 118 |
Simon School of Business
Knowledge Rate = 80%
Career Outcome Rate = 96%
Data captured on 461 graduates of 575 total graduates
| Career Outcome | Number of Graduates |
|---|---|
| Working | 387 |
| Continuing Education | 53 |
| Serving in the Military | 2 |
| Still Looking | 18 |
| Not Seeking Employment | 1 |
| Unknown | 114 |
School of Education
Knowledge Rate = 92%
Career Outcome Rate = 99%
Data captured on 140 graduates of 153 total graduates
| Career Outcome | Number of Graduates |
|---|---|
| Working | 135 |
| Continuing Education | 2 |
| Serving in the Military | 0 |
| Still Looking | 1 |
| Not Seeking Employment | 2 |
| Unknown | 13 |
Walker College of Health Professions
Knowledge Rate = 79%
Career Outcome Rate = 100%
Data captured on 863 graduates of 1099 total graduates
| Career Outcome | Number of Graduates |
|---|---|
| Working | 770 |
| Continuing Education | 86 |
| Serving in the Military | 0 |
| Still Looking | 3 |
| Not Seeking Employment | 4 |
| Unknown | 236 |
Traditional Undergraduates
Knowledge Rate = 75%
Career Outcome Rate = 97%
Data captured on 493 graduates of 654 total graduates
| Career Outcome | Number of Graduates |
|---|---|
| Working | 322 |
| Continuing Education | 155 |
| Serving in the Military | 0 |
| Still Looking | 14 |
| Not Seeking Employment | 2 |
| Unknown | 161 |
Adult and Online Undergrad
Knowledge Rate = 70%
Career Outcome Rate = 97%
Data captured on 310 graduates of 445 total graduates
| Career Outcome | Number of Graduates |
|---|---|
| Working | 253 |
| Continuing Education | 47 |
| Serving in the Military | 1 |
| Still Looking | 8 |
| Not Seeking Employment | 1 |
| Unknown | 135 |
Online Graduate
Knowledge Rate = 81%
Career Outcome Rate = 99%
Data captured on 829 graduates of 1020 total graduates
| Career Outcome | Number of Graduates |
|---|---|
| Working | 809 |
| Continuing Education | 5 |
| Serving in the Military | 2 |
| Still Looking | 11 |
| Not Seeking Employment | 2 |
| Unknown | 191 |
On-Ground Graduate
Knowledge Rate = 82%
Career Outcome Rate = 99%
Data captured on 225 graduates of 273 total graduates
| Career Outcome | Number of Graduates |
|---|---|
| Working | 217 |
| Continuing Education | 2 |
| Serving in the Military | 0 |
| Still Looking | 4 |
| Not Seeking Employment | 2 |
| Unknown | 48 |
2022 – 2023 Career Outcomes Data
|
College/School |
Employed |
Enrolled in Continuing Education |
Volunteer |
Serving in the Military |
Seeking Employment |
Not Seeking Employment |
Not Reported/No Info Available |
Total Students |
Percent Knowledge Rate |
Positive Outcome Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| ARTS & SCIENCES | 274 | 46 | 0 | 5 | 7 | 0 | 146 | 478 | 69% | 98% |
| BUSINESS | 501 | 25 | 0 | 3 | 16 | 0 | 151 | 696 | 78% | 97% |
| EDUCATION | 128 | 3 | 0 | 0 | 0 | 0 | 51 | 179 | 73% | 100% |
| HEALTH PROFESSIONS | 948 | 77 | 0 | 2 | 10 | 0 | 337 | 1,374 | 75% | 99% |
| ALL SCHOOLS TOTAL | 1,849 | 151 | 0 | 10 | 33 | 0 | 685 | 2,725 | 75% | 98% |
2021 – 2022 Career Outcomes Data
|
College/School |
Employed |
Enrolled in Continuing Education |
Volunteer |
Serving the Military |
Seeking Employment |
Not Seeking Employment |
Not Reported/No Info Available |
Total students |
Percent Knowledge Rate |
Positive Outcome Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| ARTS & SCIENCES | 301 | 62 | 0 | 0 | 11 | 3 | 131 | 499 | 76% | 96% |
| BUSINESS | 574 | 30 | 0 | 3 | 10 | 1 | 145 | 763 | 81% | 98% |
| EDUCATION | 107 | 13 | 0 | 1 | 1 | 0 | 30 | 152 | 80% | 99% |
| HEALTH PROFESSIONS | 1,228 | 56 | 0 | 1 | 4 | 0 | 368 | 1,656 | 78% | 100% |
| ALL SCHOOLS TOTAL | 2,207 | 161 | 0 | 5 | 26 | 4 | 674 | 3,067 | 78% | 99% |
2020 – 2021 Career Outcomes Data
|
College/School |
Employed |
Enrolled in Continuing Education |
Volunteer |
Serving the Military |
Seeking Employment |
Not Seeking Employment |
Not Reported/No Info Available |
Total students |
Percent Knowledge Rate |
Positive Outcome Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| ARTS & SCIENCES | 189 | 61 | 0 | 1 | 10 | 0 | 77 | 338 | 77% | 96% |
| BUSINESS | 607 | 27 | 0 | 7 | 11 | 0 | 132 | 784 | 83% | 98% |
| EDUCATION | 119 | 4 | 0 | 1 | 0 | 0 | 15 | 139 | 89% | 100% |
| HEALTH PROFESSIONS | 1,309 | 52 | 0 | 0 | 9 | 0 | 337 | 1,707 | 80% | 99% |
| ALL SCHOOLS TOTAL | 2,220 | 144 | 0 | 9 | 30 | 0 | 561 | 2,964 | 81% | 99% |
*91’s career outcome rate is 98%, based on an 80% knowledge rate for the Class of 2020.
**Knowledge rate is the percentage of students we have “knowledge” of their basic outcome information. Institutions should strive to meet or exceed the NACE minimum standard knowledge of 65%.
***The Positive Career Outcome Rate is the percentage of graduates who fall into the following categories: Employed full-time, employed part-time, participating in a full-time program of voluntary service, serving in the U.S. Armed Forces, Enrolled in a program of continuing education.